<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General Bicycle Transportation</title>
	<atom:link href="http://www.utilitycycling.org/2010/04/general-bicycle-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilitycycling.org/2010/04/general-bicycle-transportation/</link>
	<description>Use Your Bicycle.</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:03:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thanks Arleigh! &#124; Commute by Bike</title>
		<link>http://www.utilitycycling.org/2010/04/general-bicycle-transportation/comment-page-1/#comment-1300</link>
		<dc:creator>Thanks Arleigh! &#124; Commute by Bike</dc:creator>
		<pubDate>Mon, 25 Oct 2010 18:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=2470#comment-1300</guid>
		<description>[...] A particularly interesting emphasis of Melanie&#8217;s has been bike mapping. Melanie is currently earning her PHD in geology with a focus on GIS. Her expertise in mapping has lead to some excellent posts on Google&#8217;s new Bike There feature as well as other examinations of the intersections between mapping technologies and cycling. Here are a few examples of Melanie&#8217;s best work: Analysis of Google&#8217;s Bike-There Feature: Part I, Part II and Part III Thoughts on Re-Imaging the Bicycle General Bicycle Transportation [...]</description>
		<content:encoded><![CDATA[<p>[...] A particularly interesting emphasis of Melanie&#8217;s has been bike mapping. Melanie is currently earning her PHD in geology with a focus on GIS. Her expertise in mapping has lead to some excellent posts on Google&#8217;s new Bike There feature as well as other examinations of the intersections between mapping technologies and cycling. Here are a few examples of Melanie&#8217;s best work: Analysis of Google&#8217;s Bike-There Feature: Part I, Part II and Part III Thoughts on Re-Imaging the Bicycle General Bicycle Transportation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greetings from the Burley Trailers Team &#8212; Bike Trailer Blog</title>
		<link>http://www.utilitycycling.org/2010/04/general-bicycle-transportation/comment-page-1/#comment-890</link>
		<dc:creator>Greetings from the Burley Trailers Team &#8212; Bike Trailer Blog</dc:creator>
		<pubDate>Tue, 15 Jun 2010 23:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=2470#comment-890</guid>
		<description>[...] you. Because of its ease of use, it solves one of the principle objections we hear to using your bicycle for daily utility trips: how to carry things and/or lock them up. Since you can take the new Burley inside with you, [...]</description>
		<content:encoded><![CDATA[<p>[...] you. Because of its ease of use, it solves one of the principle objections we hear to using your bicycle for daily utility trips: how to carry things and/or lock them up. Since you can take the new Burley inside with you, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Meyers</title>
		<link>http://www.utilitycycling.org/2010/04/general-bicycle-transportation/comment-page-1/#comment-685</link>
		<dc:creator>Melanie Meyers</dc:creator>
		<pubDate>Wed, 28 Apr 2010 23:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=2470#comment-685</guid>
		<description>Thanks for all the support!  We&#039;ll keep up the good work, as it&#039;s been a lot of fun!</description>
		<content:encoded><![CDATA[<p>Thanks for all the support!  We&#8217;ll keep up the good work, as it&#8217;s been a lot of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Masoner</title>
		<link>http://www.utilitycycling.org/2010/04/general-bicycle-transportation/comment-page-1/#comment-682</link>
		<dc:creator>Richard Masoner</dc:creator>
		<pubDate>Wed, 28 Apr 2010 21:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=2470#comment-682</guid>
		<description>April, June -- what&#039;s the diff :-)  Anyway, well done!</description>
		<content:encoded><![CDATA[<p>April, June &#8212; what&#8217;s the diff <img src='http://www.utilitycycling.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Anyway, well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.utilitycycling.org/2010/04/general-bicycle-transportation/comment-page-1/#comment-667</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=2470#comment-667</guid>
		<description>We really appreciate all of the Birthday wishes, except we&#039;re not quite there yet.  While &quot;UtilityCycling.org is nearly one year old&quot;, we&#039;ve got another month to go.  That being said, we might as well party it up for the next month with all the good wishes.  Thanks!</description>
		<content:encoded><![CDATA[<p>We really appreciate all of the Birthday wishes, except we&#8217;re not quite there yet.  While &#8220;UtilityCycling.org is nearly one year old&#8221;, we&#8217;ve got another month to go.  That being said, we might as well party it up for the next month with all the good wishes.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Birthday to Utility Cycling &#171; Bike Monkey Magazine</title>
		<link>http://www.utilitycycling.org/2010/04/general-bicycle-transportation/comment-page-1/#comment-661</link>
		<dc:creator>Happy Birthday to Utility Cycling &#171; Bike Monkey Magazine</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=2470#comment-661</guid>
		<description>[...] Utility Cycling blog, which is a year old today. Happy Birthday and well [...]</description>
		<content:encoded><![CDATA[<p>[...] Utility Cycling blog, which is a year old today. Happy Birthday and well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.utilitycycling.org/2010/04/general-bicycle-transportation/comment-page-1/#comment-660</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=2470#comment-660</guid>
		<description>Congrats on hitting the one year mark. Looking forward to many more years of great content.</description>
		<content:encoded><![CDATA[<p>Congrats on hitting the one year mark. Looking forward to many more years of great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Birthday to Utility Cycling &#187; Cyclelicious</title>
		<link>http://www.utilitycycling.org/2010/04/general-bicycle-transportation/comment-page-1/#comment-659</link>
		<dc:creator>Happy Birthday to Utility Cycling &#187; Cyclelicious</dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=2470#comment-659</guid>
		<description>[...] Utility Cycling blog, which is a year old today. Happy Birthday and well [...]</description>
		<content:encoded><![CDATA[<p>[...] Utility Cycling blog, which is a year old today. Happy Birthday and well [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

