<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winter Cycling</title>
	<atom:link href="http://www.utilitycycling.org/2010/01/winter-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilitycycling.org/2010/01/winter-cycling/</link>
	<description>Use Your Bicycle.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tools for Normalizing the Bike Commute &#124; Commute by Bike</title>
		<link>http://www.utilitycycling.org/2010/01/winter-cycling/comment-page-1/#comment-992</link>
		<dc:creator>Tools for Normalizing the Bike Commute &#124; Commute by Bike</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=1949#comment-992</guid>
		<description>[...] the bike commuting route in relationship to weather can be very challenging.  For cycling in winter months, my number one recommendation is the combination of studded snow tires and fenders.  Put [...]</description>
		<content:encoded><![CDATA[<p>[...] the bike commuting route in relationship to weather can be very challenging.  For cycling in winter months, my number one recommendation is the combination of studded snow tires and fenders.  Put [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Meyers</title>
		<link>http://www.utilitycycling.org/2010/01/winter-cycling/comment-page-1/#comment-325</link>
		<dc:creator>Melanie Meyers</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=1949#comment-325</guid>
		<description>Hi Brian,

Fantastic!  I&#039;m glad to hear you found the post useful, even as a winter cyclist.  I have the utmost respect for you - riding to work at 18 degrees sounds cold, but also exhilarating and fun!  Keep it up and have fun out there.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>Fantastic!  I&#8217;m glad to hear you found the post useful, even as a winter cyclist.  I have the utmost respect for you &#8211; riding to work at 18 degrees sounds cold, but also exhilarating and fun!  Keep it up and have fun out there.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian M</title>
		<link>http://www.utilitycycling.org/2010/01/winter-cycling/comment-page-1/#comment-320</link>
		<dc:creator>Brian M</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=1949#comment-320</guid>
		<description>Riding to work earlier in the week in New Jersey, USA.  Digital clock at the bank on the corner said 18 degrees F.

I love reading articles like this as after several years of really riding I&#039;m still finally getting the knack of adjusting to winter conditions, what works and doesn&#039;t in terms of being too cold or warm.  What works for a fast Sunday road ride is not going to work for commuting around town or to work. Nevertheless, keep this stuff up guys, it is helpful even to those of us who do ride in winter, as you can always learn something!  
Myself, when riding in falling snow or cold temperatures, my coworkers thought I was daft, but the joke is on them; I have more fun on my commute.

And no gas.

And no parking fees,

Plus, I get to suit up like an astronaut.
- Brian M</description>
		<content:encoded><![CDATA[<p>Riding to work earlier in the week in New Jersey, USA.  Digital clock at the bank on the corner said 18 degrees F.</p>
<p>I love reading articles like this as after several years of really riding I&#8217;m still finally getting the knack of adjusting to winter conditions, what works and doesn&#8217;t in terms of being too cold or warm.  What works for a fast Sunday road ride is not going to work for commuting around town or to work. Nevertheless, keep this stuff up guys, it is helpful even to those of us who do ride in winter, as you can always learn something!<br />
Myself, when riding in falling snow or cold temperatures, my coworkers thought I was daft, but the joke is on them; I have more fun on my commute.</p>
<p>And no gas.</p>
<p>And no parking fees,</p>
<p>Plus, I get to suit up like an astronaut.<br />
- Brian M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Meyers</title>
		<link>http://www.utilitycycling.org/2010/01/winter-cycling/comment-page-1/#comment-316</link>
		<dc:creator>Melanie Meyers</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=1949#comment-316</guid>
		<description>That&#039;s a great site!  Thanks for the tip, Lauren.  Good luck braving the cold up in Minnesota!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great site!  Thanks for the tip, Lauren.  Good luck braving the cold up in Minnesota!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.utilitycycling.org/2010/01/winter-cycling/comment-page-1/#comment-305</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycycling.org/?p=1949#comment-305</guid>
		<description>Another website/blog is icebike.org.  It borders on the crazy edge of recreational cycling sometimes, but still has useful info on winter biking (including some intense calculations on wind/resistance/traction!).  It&#039;s a good resource for those of us that bike through the chaos and joy that is winter in Minnesota, etc.</description>
		<content:encoded><![CDATA[<p>Another website/blog is icebike.org.  It borders on the crazy edge of recreational cycling sometimes, but still has useful info on winter biking (including some intense calculations on wind/resistance/traction!).  It&#8217;s a good resource for those of us that bike through the chaos and joy that is winter in Minnesota, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
